Salt Institute Logo

U.S. Salt Sales

By Production Technology (1977 - 2003)

U.S. Sales by Salt Institute Members by Type of Salt
Source:  Salt Institute Confidential Statistical Report of United States Sales
(tons = short tons)
Calendar Year

Evap

Rock Solar
Tons (000) $ (000) Tons (000) $ (000) Tons (000) $ (000)
1977 3,839.1 228,863.6 15,889.4 162,333.9 3,672.9 55,820.8
1978 3,776.2 253,429.4 16,329.1 193,301.3 4,583.4 67,210.1
1979 3,949.3 283,994.7 16,005.7 219,887.4 4,744.3 70,647.5
1980 3,802.9 306,640.2 11,804.8 183,485.5 4,378.8 72,630.1
1981 3,705.4 321,223.3 12,729.7 187,884.5 4,897.8 91,197.9
1982 3,757.7 338,114.5 14,747.2 215,034.1 4,410.1 94,289.0
1983 3,640.5 330,153.8 11,319.8 180,157.9 3,470.6 88,502.9
1984 4,521.6 331,136.1 12,220.7 203,077.3 4,106.5 108,296.3
1985 3,681.6 344,687.2 16,119.4 282,864.9 4,879.8 119,538.1
1986 3,679.8 339,848.9 14,683.6 254,368.1 4,872.9 122,433.9
1987 3,904.9 351,197.2 13,894.3 228,831.7 4,753.8 129,569.7
1988 3,994.6 364,750.7 15,822.2 259,825.4 4,904.3 131,706.5
1989 4,470.5 398,238.1 16,425.9 295,641.8 5,058.9 146,905.7
1990 4,444.5 420,508.5 14,863.3 299,371.2 5,376.6 168,312.8
1991 4,435.6 443,504.6 14,508.4 295,309.2 4,863.1 171,248.9
1992 4,478.7 449,183.9 13,065.8 270,419.6 4,677.7 176,381.9
1993 4,427.1 455,374.2 19,395.2 378,493.9 5,119.8 188,616.7
1994 4,441.5 471,352.2 21,148.7 474,595.6 5,970.2 222,293.5
1995 4,413.1 479,556.6 17,490.4 405,136.2 5,099.8 203,671.2
1996 4,392.8 487,035.5 21,919.9 529,875.3 6,575.7 259,540.2
1997 4,528.7 502,003.6 19,186.6 462,457.1 5,728.4 244,891.9
1998 4,505.9 502,534.2 12,990.2 300,024.7 5,150.3 231,338.3
1999 4,560.3 508,179.3 18,567.9 403,082.2 5,084.5 233,799.0
2000 4,428.7 496,050.1 20,523.0 430,501.1 4,967.7 231,569.8
2001 4,326.0 507,951.7 18,548.1 420,878.5 5,539.2 252,513.0
2002 4,291.7 524,246.9 15,652.6 399,967.1 4,562.9 251,263.0
2003 4,226.2 527,196.4 20.764.8 528,199.1 5,611.6 276,809.4
2004 4,302.8 544,403.9 17,479.6 444,111.3 5,881.5 283,533.3
2005 4,362.8 569,670.0   21,558.0 580.178.1   6,134.4 322,837.5

If you'd like salt-related information delivered automatically via a newsreader, you can subscribe to our Salt Institute NewsCentral service or add any of our feeds to your newsreader.


[About Salt Institute] [About salt] [About the salt industry] [News] [SI Member Business (password required] [E-Mail Salt Institute]

Search web site: