
(Million metric tons, includes salt in brine)
| Country | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 46.0 | 45.1 | 46.5 | 43.7 | 43.9 | 44.8 | 45.6 | 45.0 | 41.3 | 41.5 | 42.3 | 42.2 | 39.8 | 39.3 | 36.1 | 36.4 |
| China | 48.0 | 44.6 | 37.1 | 32.4 | 35.0 | 31.0 | 31.3 | 28.1 | 22.4 | 30.8 | 29.0 | 29.8 | 29.7 | 29.5 | 28.1 | 24.1 |
| Germany | 18.6 | 18.7 | 16.0 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.8 | 15.9 | 15.2 | 10.5 | 12.7 | 12.7 | 14.9 |
| India | 16.0 | 15.5 | 15.0 | 15.0 | 14.8 | 14.5 | 14.5 | 14.5 | 12.0 | 14.3 | 14.5 | 12.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Canada (See chart back to 1948) | 15.0 | 14.5 | 14.1 | 13.3 | 13.0 | 12.5 | 11.9 | 12.7 | 13.3 | 13.3 | 12.2 | 11.0 | 11.7 | 10.9 | 11.2 | 12.0 |
| Australia | 12.4 | 12.4 | 11.2 | 9.8 | 10.0 | 9.5 | 8.8 | 10.0 | 8.9 | 8.8 | 7.9 | 8.1 | 7.7 | 7.7 | 7.7 | 7.8 |
| Mexico | 8.5 | 9.2 | 8.2 | 8.0 | 8.7 | 8.9 | 8.9 | 8.2 | 8.4 | 7.9 | 8.5 | 7.7 | 7.5 | 7.5 | 7.4 | 7.5 |
| France | 7.0 | 7.0 | 7.0 | 7.0 | 7.1 | 7.0 | 7.0 | 7.0 | 7.0 | 7.1 | 7.9 | 7.5 | 7.5 | 7.0 | 6.1 | 6.5 |
| Brazil | 7.3 | 6.7 | 6.5 | 6.1 | 7.0 | 6.0 | 6.0 | 6.9 | 6.5 | 6.5 | 5.4 | 5.8 | 6.0 | 6.2 | 5.3 | 4.9 |
| United Kingdom | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 6.6 | 6.6 | 6.6 | 6.7 | 7.0 | 6.8 | 6.1 | 6.8 |
| All Other | 55.4 | 58.5 | 40.6 | 53.2 | 64.5 | 69.3 | 58.5 | 58.0 | 59.1 | 54.4 | 53.8 | 52.5 | 53.1 | 41.0 | 53.8 | 60.6 |
Totals |
240.0 | 238.0 | 208.0 | 210.0 | 225.5 | 225.0 | 214.0 | 211.9 | 201.2 | 207.0 | 204.0 | 199.0 | 190.0 | 178.1 | 184.0 | 191.0 |
| Country | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 37.0 | 39.3 | 39.2 | 36.9 | 37.3 | 39.2 | 39.2 | 34.6 | 37.9 | 38.9 | 40.4 | 45.8 | 42.9 | 43.4 | 44.2 | 41.0 |
| China | 20.0 | 30.9 | 24.3 | 19.8 | 19.0 | 15.9 |
![]() |
|||||||||
| Germany | 15.7 | 16.4 | 18.4 | 18.3 | 17.9 | 17.9 | ||||||||||
| India | 9.5 | 10.6 | 10.1 | 10.9 | 11.2 | 10.9 | ||||||||||
| Canada | 11.3 | 12.2 | 11.8 | 11.2 | 11.4 | 11 | ||||||||||
| Australia | 7.23 | 7.8 | 7.7 | 7.2 | 6.8 | 6.4 | ||||||||||
| Mexico | 7.14 | 7.7 | 7.9 | 7.0 | 6.8 | 7.1 | ||||||||||
| France | 6.61 | 8.2 | 8.7 | 8.6 | 7.8 | 7.8 | ||||||||||
| Brazil | 5.37 | 4.0 | 4.8 | 5.0 | 2.4 | 3.0 | ||||||||||
| United Kingdom | 6.43 | 7.4 | 6.8 | 7.8 | 7.6 | 7.9 | ||||||||||
| All Other | 45.59 | 65.4 | 61.1 | 64.2 | 64.6 | 63,4 | ||||||||||
Totals |
171.9 | 209.9 | 200.8 | 196.9 | 192.8 | 190.6 | 172.5 | 159.1 | 164.3 | 171.4 | 168.9 | 173.4 | 166.4 | 160.9 | 168.2 | 162.0 |
| Country | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.5 | 43.9 | 45.0 | 44.1 | 45.9 | 44.2 | 41.3 | 33.9 | 36.5 | 34.7 | 31.6 | 30.6 | |
Total World Production |
164.8 | 154.7 | 147.3 | 144.4 | 145.6 | 137.2 | 126.4 | 119.0 | 111.4 | 108.1 | 99.2 | 96.1 |
| Country | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.8 | 25.7 | 26.5 | 25.1 | 22.9 | 23.8 | 24.2 | 22.7 | 20.7 | 20.8 | 19.5 | 20.2 | 16.6 | 15.6 | |
Total World Production |
91.4 | 84.7 | 84.9 | 79.7 | 68.0* |
*average 1954-58
Source: U.S. Geological Survey Mineral Commodity Summaries, January 2006 and earlier numbers from the same series. For further Salt Statistics, see the excellent table compiled by Kenneth E. Porter and Dennis S. Kostick, USGS in 2004 giving U.S. production and world production back to 1900 when the U.S. produced 2.65 million tonnes of the world's 12.2 million tonnes.
If you'd like salt-related information delivered automatically via a
newsreader, you can subscribe to our Salt
Institute NewsCentral service or add any of our
feeds to your
newsreader.
![]()
![]()
![]()
![]()
![]()
![]()
[About Salt Institute] [About salt] [About the salt industry] [News] [SI Member Business (password required] [E-Mail Salt Institute]