Property |
Sodium |
Chlorine |
Sodium Chloride |
| Weight | |||
| Number | XXXXXXXXXX | ||
| Valence Number | XXXXXXXXXX | ||
| Periodic Table Group Number | XXXXXXXXXX | ||
| Electron Configuration | XXXXXXXXXX | ||
| Boiling Point (ºC) | XXXXXXX | ||
| Melting Point (ºC) | XXXXXXX | ||
| Color | XXXXXXX | ||
| Density (g/cm3) | XXXXXXX | ||
| Electric Conductivity of Liquid | XXXXXX | XXXXXXX |
Bohr Model of NaCl:
Ionic Bonding (put correct charges in circles)
o o o o
o o o o
o o o o
o o o o
Make a 3-D Diagram of Salt Crystal (See Activity A above):