WINTER MAINTENANCE TRAINING RESOURCES
The materials on this page are being shared by winter maintenance professionals, distributed in conjunction with the National LTAP Association's WINOPS listserv. Permission is granted by the person posting the document for reproduction and use of these materials for snowfighting training providing appropriate credit is given.
| Document | Date posted | Posted by |
| Snow Fence (IA DOT Snow & Ice factsheet #1) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Controlling Material Applications (IA DOT Snow & Ice factsheet #3) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Radar and How it Works (IA DOT Snow & Ice factsheet #5) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Bridge Frost (IA DOT Snow & Ice factsheet #8) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Salt: Where does it come from and how is it produced? (IA DOT Snow & Ice factsheet #9) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Surface and Subsurface Temperatures (IA DOT Snow & Ice factsheet #10) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Air Temperature, Dew Point Temperature & Relative Humidity (IA DOT Snow & Ice factsheet #11) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Eutectic Temperature (IA DOT Snow & Ice factsheet #12) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Rock salt's action on the roadway (IA DOT Snow & Ice factsheet #14) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Ice Cream Freezer Effect (IA DOT Snow & Ice factsheet #15) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Road Frost -- What it is and how it forms (IA DOT Snow & Ice factsheet #16) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Roadway Treatments (IA DOT Snow & Ice factsheet #17) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Chemical Concentration (IA DOT Snow & Ice factsheet #18) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Partners: Temperatures & Chemical Concentration (IA DOT Snow & Ice factsheet #19) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Effective Temperature of Deicing Chemicals (IA DOT Snow & Ice factsheet #20) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Endothermic and Exothermic (IA DOT Snow & Ice factsheet #21) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Hygroscopic Chemicals (IA DOT Snow & Ice factsheet #22) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Ice Penetration and Undercutting (IA DOT Snow & Ice factsheet #23) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Ice Melting Capacity (IA DOT Snow & Ice factsheet #24) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Iowa's Winter Climate (IA DOT Snow & Ice factsheet #25) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Six States of Water (IA DOT) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Air Pressure and Why It's Important (IA DOT) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Corrosion (IA DOT) | 1/5/06 | Dennis Burkheimer, IA DOT |
| GPS/ALV -- What is it and what will it do? (IA DOT) | 1/5/06 | Dennis Burkheimer, IA DOT |
| How do potholes form? (IA DOT) | 1/5/06 | Dennis Burkheimer, IA DOT |
| MDSS (Maintenance Decision Support System) What is its history and how will we use it? (IA DOT) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Pavement Sensors (IA DOT) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Salt Brine, an Anti-icing Solution (IA DOT) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Wind Speed and Frost Formation (IA DOT) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Single Site Radar (IA DOT) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Snowfall Measurements (IA DOT) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Using Probabilistic Forecasts (IA DOT) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Why Calibration is so Important (IA DOT) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Wind Chill Index (IA DOT) | 1/5/06 | Dennis Burkheimer, IA DOT |
| Level of Service | 1/7/06 | Dewey Amsler |
| Basic Concepts of Snow & Ice Control (Dewey Amsler to APWA NASC, 2005) | 1/7/06 | Dewey Amsler |
| A Model for Change | 1/7/06 | Dewey Amsler |
| Salt versus Sand (PowerPoint) | 1/7/06 | Dewey Amsler |
| Safety Board Lays Blame (news clip) | 1/7/06 | Dewey Amsler |
| How do we know if we are doing a good job of snow and ice control? | 1/7/06 | Dewey Amsler |
| Highway Salt and Our Environment (Salt Institute) English and French | 3/20/06 | Dick Hanneman |
| Salt Storage Handbook (Salt Institute) | 3/20/06 | Dick Hanneman |
| Salt Storage Summary (Salt Institute) English and French | 3/20/06 | Dick Hanneman |
| The Snowfighter's Handbook (Salt Institute) English and French | 3/20/06 | Dick Hanneman |
| Salt versus Abrasives (Salt Institute) English and French | 3/20/06 | Dick Hanneman |
| Calibration chart (Salt Institute) US version Canadian version (zipped US version suitable for reprinting) | 3/20/06 | Dick Hanneman |
| Deicing Salt Facts (Salt Institute) | 3/20/06 | Dick Hanneman |
| 10 Commandments for Snowfighters (Salt Institute & KS LTAP) -- poster | 3/20/06 | Dick Hanneman |
| Freezing Behavior of Brines (Akzo Nobel Salt) | 4/4/06 | Dick Hanneman |
| Explanation of Hydrometer Scales (Akzo Nobel Salt) | 4/4/06 | Dick Hanneman |
| Comparison of Various Hydrometer Scales (Akzo Nobel Salt) | 4/4/06 | Dick Hanneman |
| The Salometer and How to Use it (Akzo Nobel Salt) | 4/4/06 | Dick Hanneman |
| Cylindrical Brine Tank Dimensions and Capacities (Akzo Nobel Salt) | 4/4/06 | Dick Hanneman |
| The 10 Commandments of Snow Fighters (PDF poster, KS LTAP w/ Salt Institute) | 4/5/06 | Dick Hanneman |
| Legal Issues Associated with Municipal Snow and Ice Control Operations by Dewey Amsler | 7/28/06 | Dewey Amsler |
| Glossary of Snow and Ice Control Terms by Dewey Amsler | 9/25/06 | Dewey Amsler |
| Sensor Placement for truck-mounted sensors (IA DOT Adobe Breeze presentation) | 11/7/06 | Dick Hanneman |
| Using Forecasts: Precipitation Probability (IA DOT Adobe Breeze presentation) | 11/7/06 | Dick Hanneman |
| Winter maintenance podcasts (grab some audio to enrich your presentations) | 12/19/06 | Dick Hanneman |
| Implementing an Anti-Icing Policy at the Municipal Level (PowerPoint by Rich Balgowan, Hamilton, NJ) | 1/23/07 | Rich Balgowan |
| 21 Tips for Safe Backing | 1/30/07 | Dewey Amsler |
| Post Storm Review (IA DOT) | 8/24/07 | Dennis Burkheimer |
| Weighing Your Deicer Choices | 10/17/07 | Dick Hanneman |
| Snow Plow Safety (a wall-hang-able poster) | 10/18/07 | Tory Perrotta RI LTAP |
| Snow Plow Tips (color reprint handout) by Rhode Island LTAP, layout by MI LTAP | 12/14/07 | Dick Hanneman |
To join the WINOPS listserv, please contact Katy Claytor at the NH LTAP center.
|
| [About Salt Institute] [About salt] [About the salt industry] [News] [SI Member Business (password required] [E-Mail Salt Institute] |