Table 6 Age adjusted hazard ratios by fifths of dietary factors

Men Women
Centile 1 20 40 60 80 99 Missing 1 20 40 60 80 99 Missing
Fifth 1 2 3 4 5 Multiplicative constant (95% CI) P value 1 2 3 4 5 Multiplicative constant (95% CI) P value

Urinary sodium ion excretion (mmol/day);
46.8 129.6 168.4 204.1 251.3 416.7 1634 37.8 98.0 123.4 149.0 187.3 319.3 1906
All CHD 1 1.18 1.11 1.26 1.23 1.05 (0.96 to 1.14) NS 1 0.93 01.97 1.09 1.76 1.16 (1.00 to 1.33) *
CHD deaths 1 0.96 0.62 0.97 10.92 0.98 (0.86 to 1.13) NS 1 1.36 0.41 0.85 2.05 1.14 (0.87 to 1.49) NS
All deaths 1 0.99 0.65 0.86 0.71 0.92 (0.84 to 1.00) BS 1 0.61 0.82 0.67 0.85 0.97 (0.86 to 1.10) NS
Urinary potassium ion excretion (mmol/day)
17.6 47.2 59.5 71.3 86.3 138.1 1633 15.3 39.7 49.4 58.5 70.2 116.4 1906
All CHD 1 0.62 0.87 0.58 0.66 0.91 (0.83 to 0.99) * 1 0.91 0.57 0.79 0.67 0.90 (0.79 to 1.04) NS
CHD deaths 1 0.57 0.76 0.59 0.60 0.89 (0.77 to 1.03) NS 1 0.73 0.51 0.62 0.45 0.83 (0.63 to 1.10) NS
All deaths 1 0.57 0.58 0.58 0.45 0.84 (0.77 to 0.92) *** 1 0.74 0.86 0.48 0.41 0.81 (0.81 to 0.92) **
Dietary energy intake (kcal/day)
1174 1845 2148 2433 2802 4135 12 812 1380 1611 1834 2107 3142 18
All CHD 1 1.04 1.01 0.89 0.85 0.95 (0.89 to 1.02) NS 1 1.05 0.80 0.84 1.23 1.03 (0.91 to 1.14) NS
CHD deaths 1 0.90 0.69 1.01 0.77 0.96 (0.86 to 1.07) NS 1 0.69 0.53 0.94 0.75 0.97 (0.79 to 1.19) NS
All deaths 1 0.82 0.86 1.10 1.07 1.04 (0.97 to 1.12) NS 1 1.01 0.97 0.95 1.38 1.07 (0.97 to 1.18) NS
Carotenoid intake (mg/day)
0.12 1.51 2.04 3.27 4.64 10.06 319 0.16 1.59 2.94 3.35 4.74 10.12 224
All CHD 1 1.11 1.03 0.73 01.70 0.90 (0.84 to 0.96) ** 1 0.75 1.07 0.73 0.89 0.97 (0.87 to 1.08) NS
CHD deaths 1 1.09 1.26 0.87 0.87 0.95 (0.85 to 1.07) NS 1 0.54 1.32 0.87 0.93 1.01 (0.82 to 1.24) NS
All deaths 1 1.11 0.99 0.95 0.93 0.97 (0.90 to 1.04) NS 1 0.83 0.87 0.81 0.96 0.99 (0.90 to 1.09) NS
Ascorbic acid intake (mg/day)
14.9 34.7 44.2 54.5 70.2 116.1 50 10.9 30.5 42.1 55.2 72.3 118.5 30
All CHD 1 0.87 0.83 0.63 0.52 0.85 (0.80 to 0.91) *** 1 0.59 0.85 0.81 0.56 0.92 (0.82 to 1.02) BS
CHD deaths 1 0.98 1.03 0.86 0.72 0.93 (0.83 to 1.04) NS 1 1.17 2.12 1.61 0.76 0.99 (0.81 to 1.21) NS
All deaths 1 1.09 1.00 0.87 0.85 0.95 (0.88 to 1.02) NS 1 0.98 0.79 1.03 0.72 0.95 (0.86 to 1.04) NS
Tocopherol intake (mg/day)
2.2 4.0 5.1 6.3 9.0 27.4 51 1.9 3.5 4.4 5.4 7.8 23.7 32
All CHD 1 0.88 0.72 0.76 0.79 0.94 (0.87 to 1.00) BS 1 0.79 0.71 0.75 0.75 0.94 (0.84 to 1.04) NS
CHD deaths 1 0.76 0.75 0.58 0.67 0.89 (0.80 to 1.00) * 1 0.87 1.10 0.37 1.06 0.96 (0.78 to 1.18) NS
All deaths 1 0.81 0.86 0.64 0.76 0.92 (0.86 to 0.99) * 1 1.30 1.18 1.12 0.94 0.97 (0.88 to 1.07) NS

CHD=coronary heart disease. See footnote to table 1 for P values.